Name, surname | Date of birth | Olympic games | Category | Result | Place | Competiors | |
Antanas BAGDONAVIČIUS | 1938 06 15 | Rome | 1960 | M2 + | 7:30.17 | 2 | 18 |
Tokyo | 1964 | M8 + | 6:30.69 | 5 | 14 | ||
Mexico | 1968 | M8 + | 6:09.11 | 3 | 12 | ||
Zigmas JUKNA | 1935 07 13 – 1980 10 07 | Rome | 1960 | M2 + | 7:30.17 | 2 | 18 |
Tokyo | 1964 | M8 + | 6:30.69 | 5 | 14 | ||
Mexico | 1968 | M8 + | 6:09.11 | 3 | 12 | ||
Vytautas BRIEDIS | 1940 08 27-2019 09 22 | Tokyo | 1964 | M8 + | 6:30.69 | 5 | 11 |
Mexico | 1968 | M8 + | 6:09.11 | 3 | 12 | ||
Juozas JAGELAVIČIUS | 1939 01 12 -2000 06 17 | Tokyo | 1964 | M8 + | 6:30.69 | 5 | 14 |
Mexico | 1968 | M8 + | 6:09.11 | 3 | 12 | ||
Celestinas JUCYS | 1939 01 18 | Tokyo | 1964 | M4 – | 7:22.03 | 7 | 14 |
Petras KARLA | 1937 04 09 -1969 10 14 | Tokyo | 1964 | M8 + | 6:30.69 | 5 | 14 |
Eugenijus LEVICKAS | 1941 04 05 – 2015 10 09 | Tokyo | 1964 | M4 – | 7:22.03 | 7 | 14 |
Povilas LIUTKAITIS | 1937 02 05 – 2013 05 04 | Tokyo | 1964 | M4 – | 7:22.03 | 7 | 14 |
Jonas MOTIEJŪNAS | 1940 09 21-2019 11 13 | Tokyo
Mexico |
1964
1968 |
M4
M8 + |
7:22.03
M8+ atsarginis |
7 | 14
12 |
Ričardas VAITKEVIČIUS | 1933 05 06 -1996 01 03 | Tokyo | 1964 | M8 + | 6:30.69 | 5 | 14 |
Apolinaras GRIGAS | 1945 09 03 – 2015 11 15 | Mexico | 1968 | M2 – | iškrito po paguodos plaukimo | – | 18 |
Vytautas BUTKUS | 1949 12 20 | Montreal | 1976 | M4 x | 6:19.89 | 2 | 11 |
Antanas ČIKOTAS | 1951 06 02 | Montreal | 1976 | M8 + | pag. pl. | 7 | 12 |
Leonora KAMINSKAITĖ (Ruokienė) | 1951 01 29 -1986 02 09 | Montreal | 1976 | W2 x | 3:49.93 | 3 | 10 |
Genovaitė RAMOŠKIENĖ (Šidagytė) | 1944 07 13 | Montreal | 1976 | W2 x | 3:49.93 | 3 | 10 |
Klavdija KOŽENKOVA (Korniuščenko) | 1949 03 24 | Montreal | 1976 | W8+ | 3:36.17 | 2 | |
Regina BALTUTYTĖ (Mileckienė) | 1954 07 21 | Moscow | 1980 | W8+ atsarginė | – | – | 6 |
Jonas NARMONTAS | 1960 09 14 | Moscow
Seoul |
1980
1988 |
M8 +
M4 + |
5:52.66
2 finale nebaigė |
3
12 |
9
14 |
Jonas PINSKUS | 1959 09 22 | Moscow | 1980 | M8 + | 5:52.66 | 3 | 9 |
Sandra BRAZAUSKAITĖ | 1963 08 03 | Seoul | 1988 | W8 + | 6:22.35 | 4 | 16 7 |
Aušra GUDELŪNAITĖ | 1963 05 09 | Seoul | 1988 | W8+ vairin. | 6:22.35 | 4 | 16 7 |
Sigitas KUČINSKAS | 1963 03 11 | Seoul | 1988 | M4 + | 2 finale nebaigė | 12 | 14 |
Reda RIBINSKAITĖ (Stanevičienė) | 1966 06 08 | Seoul | 1988 | W4+ | 7:27.20 | 9 | 10 |
Juozas BAGDONAS | 1968 06 21 | Barcelona
Atlanta |
1992
1996 |
M2
M2- |
6:38.12 | 9
10 |
16
18 |
Ričardas BUKYS | 1967 02 05 | Barcelona | 1992 | M2- | 7:01.82 | 17 | 19 18 |
Violeta BERNOTAITĖ | 1965 04 04 | Barcelona | 1992 | W2- | – | 10 | 13 18 |
Zigmas GUDAUSKAS | 1958 02 25 | Barcelona | 1992 | M2- | 7:01.82 | 17 | 19 |
Kristina POPLAVSKAJA (Bagvilienė) | 1972 07 24 | Barcelona
Sydney |
1992
2000 |
W1x
W2x |
8:27.84
7:01.70 |
11
3 |
11 15 |
Violeta LASTAKAUSKAITĖ | 1963 12 28 | Barcelona | 1992 | W2- | – | 10 | 13 |
Valdemaras MAČIULSKIS | 1966 07 19 | Barcelona | 1992 | M2+ vairin. | – | 9 | 16 |
Einius PETKUS | 1970 05 29 | Barcelona
Atlanta |
1992
1996 |
M2 +
M2 |
6:38.12 | 9
10 |
16
18 |
Birutė ŠAKICKIENĖ (Juozėnaitė ) | 1968 11 26 | Atlanta
Sydney |
1996
2000 |
W 1x
W2x |
8:17.80
7:01.70 |
14
3 |
17 |
Kęstutis KEBLYS | 1976 03 02 | Athens | 2004 | M2x | 6:24.56 | 14 | 14 |
Einaras ŠIAUDVYTIS | 1977 11 01 | Athens | 2004 | M2x | 6:24.56 | 14 | 14 |
Mindaugas GRIŠKONIS | 1986 01 17 | Beijing
London Rio de Janeiro Tokyo |
2008
2012 2016 2021 |
M1x
M1X M2X M1x |
7:09.23
7:15.32 6:51,39 6:57.60 |
8
8 2 6 |
33
33 13 32 |
Donata KARALIENĖ (Vištartaitė) | 1989 06 11 | London
Rio de Janeiro Tokyo |
2012
2016 2021 |
W1x
W2x W2x |
7:47.94
7:43,76 6:47.44 |
8
3 4 |
28
13 13 |
Rolandas MAŠČINSKAS | 1992 08 06 | London | 2012 | M2X | 6:42.96 | 6 | 13 |
Saulius RITTER | 1988 08 23 | London
Rio de Janeiro Tokyo |
2012
2016 2021 |
M2X
M2X M2x |
6:42.96
6:51,39 6:20.87 |
6
2 12 |
13
13 13 |
Milda VALČIUKAITĖ | 1995 05 24 | Rio de Janeiro
Tokyo |
2016
2021 |
W2x
W2x |
7:43,76
6:47.44 |
3
4 |
13
13 |
Armandas KELMELIS | 1998 03 22 | Rio de Janeiro
Tokyo |
2016
2021 |
M1x
M4x |
7:00,72
5:51.64 |
19
10 |
32
10 |
Lina ŠALTYTĖ-MASILIONĖ | 1987 02 09 | Rio de Janeiro | 2016 | W1x | 7:38,39 | 14 | 32 |
Aurimas ADOMAVIČIUS | 1993 09 23 | Rio de Janeiro
Tokyo |
2016
2021 |
M4x
M2x |
6:15,16
6:20.87 |
9
12 |
10
13 |
Dominykas JANČIONIS | 1993 02 28 | Rio de Janeiro
Tokyo |
2016
2021 |
M4x
M4x |
6:15,16
5:51.64 |
9
10 |
10
10 |
Martynas DŽIAUGYS | 1986 11 08 | Rio de Janeiro
Tokyo |
2016
2021 |
M4x
M4x |
6:15,16
5:51.64 |
9
10 |
10
10 |
Dovydas NEMERAVIČIUS | 1996 12 11 | Rio de Janeiro
Tokyo |
2016
2021 |
M4x
M4x |
6:15,16
5:51.64 |
9
10 |
10
10 |
Žygimantas GALIŠANSKIS | 1992 06 26 | Rio de Janeiro | 2016 | M4x (atsarginis komandos narys) | |||
Giedrius BIELIAUSKAS | 1997 07 27 | Tokyo | 2021 | M4x (atsarginis komandos narys) |